Newport's Only Air Charter TM  
 

Home • About • Aircraft • Pricing • Services • News • Contact Us • Links

 
 

Pricing. . .

 
Air Newport specializes in accommodating travelers who frequent airports not served by major airlines and unique destinations throughout New England.
 
The map below shows our current service area along with several sample airfares to or from Newport, Rhode Island.  For more information or specific pricing, please call us 24 hours a day, seven days a week at 860.599.5333.
.
Piper Panther - Pricing*
Airfares to/from Newport, RI   Flight Time  One-Way Plane Fare  Per Seat Fare*
Circle A      
Providence, RI 00:06 348 87
Block Island, RI 00:11 430 108
Martha's Vineyard, MA 00:16 455 114
Fishers Island, NY 00:17 455 114
Boston, MA (Logan) 00:27 751 188
East Hampton, NY 00:25 670 168
Hanscom, MA (Bedford) 00:30 691 173
Provincetown, MA 00:31 667 167
Nantucket, MA 00:31 687 172
Circle B      
West Hampton, NY 00:32 826 207
Bridgeport, CT (Sikorsky) 00:37 955 239
Islip, NY (MacArthur) 00:40 1041 260
New York City (Westchester) 00:49 1266 316
New York City (JFK) 00:49 1386 346
New York City (LaGuardia) 00:54 1525 381
New York City (Teterboro) 00:57 1481 370
Albany, NY 00:58 1482 371
Portland, ME 00:58 1482 371
Circle C      
Sunday River Mtn, (Bethel) 01:16 1634 409
Stowe, VT 01:27 1794 448
Rockland, ME 01:25 1848 462
Philedelphia, PA 01:35 1954 488
Sugarloaf Mtn. (Carrabassett) 01:41 2063 516
Baltimore-Washington 02:11 2695 674
Washington, DC (Dulles) 02:29 3041 760

 

 

 

 

 

 

 

 

 

 

 

 

* Per Seat Fare subject to change, and based on a minimum of 4 passenger occupancy. 

Sample Fares based on flights to/from Newport, RI (UUU).

Passengers with fewer than 4 passengers may instead purchase a One-Way Plane Fare.

   phone 860.599.5333  fax 860.599.1167
 
Block Island - Boston - Long Island - Maine - Martha's Vineyard - Nantucket - Newport - New York - Philadelphia - washington, DC